vs. East Stirlingshire competitive |
 |
6 | Alex Craigie (1933-1933)  |
4 | Maurice Johnston (1982-1982) |
3 | Jimmy Bone (1970-1970)  |
3 | Kenny Watson (1982-1982) |
2 | Denis McQuade (1970-1971) |
2 | George Watson (1933-1933) |
2 | James Henry Davie (1891-1891) |
2 | Jimmy Kinloch (1921-1921) |
2 | John Muirhead (1901-1901) |
2 | John Torbet (1933-1933) |
2 | Lachlan MacMillan (1933-1933) |
2 | P. Ewing (1883-1883) |
1 | Alex Elliot (1933-1933) |
1 | Alex Rae (1970-1970) |
1 | Billy Fleming (1892-1892) |
1 | Bob Robertson (1883-1883) |
1 | Bobby Lawrie (1971-1971) |
1 | Danny Lennon (2000-2000) |
1 | David Kenny (1982-1982) |
1 | Davie McParland (1964-1964) |
1 | Friel (1892-1892) |
1 | Hugh Beaton (1883-1883) |
1 | James Lamont (1901-1901) |
1 | James Miller (1892-1892) |
1 | Jim Fleming (1964-1964) |
1 | Lawrence Proudfoot (1892-1892) |
1 | Neil Duffy (1964-1964) |
1 | Thomas Paterson [i] (1883-1883) |
1 | William Cousar (1901-1901) |
1 | William Reid [i] (1901-1901) |
1 | Willie Paul (1892-1892) |
| |
 | hat-trick |
| first scorer unknown |
| last goal an og |
| 1 own goal in total |
| 1 unknown scorer in total |
|