vs. Clydebank competitive |
|
5 | Eddie Gallagher (1987-1988) |
4 | Jim Melrose (1977-1977) |
4 | Pat Kelly (1985-1988) |
4 | Willie McGuire (1987-1988) |
3 | Calum Campbell (1989-1990) |
3 | Charlie Adams (1996-1997) |
3 | Dougie Somner (1975-1977) |
3 | Jim Duffy (1991-1992) |
3 | Maurice Johnston (1983-1983) |
3 | Peter Lindau (2000-2001) |
2 | Alan Logan (1985-1987) |
2 | Ally Love (1977-1977) |
2 | Brian Wright (1990-1990) |
2 | Chic Charnley (1989-1989) |
2 | Gareth Evans (1996-1996) |
2 | Gerry McCoy (1988-1989) |
2 | Ian Gibson (1977-1977) |
2 | Jered Stirling (1996-1997) |
2 | Johnny Flood (1989-1989) |
2 | Kenny McDowall (1983-1984) |
2 | Martin Hardie (2000-2001) |
2 | Scott McLean (2000-2001) |
1 | Bobby Houston (1975-1975) |
1 | Bobby Lawrie (1971-1971) |
1 | Bobby Smith (1990-1990) |
1 | Brian Whittaker (1983-1983) |
1 | Danny Lennon (2001-2001) |
1 | David Elliot (1991-1991) |
1 | David Farrell (1997-1997) |
1 | Davie Irons (1992-1992) |
1 | Denis McQuade (1975-1975) |
1 | Donald Park (1983-1983) |
1 | George Shaw (2001-2001) |
1 | Jimmy Bone (1970-1970) |
1 | John McNaught (1988-1988) |
1 | Paul Kinnaird (1992-1992) |
1 | Ray Farningham (1992-1992) |
1 | Sammy Johnston (1991-1991) |
| |
| first scorer |
| last scorer |
| hat-trick |
| no own goals |
| all scorers known |
|