![]() | Goals |
---|---|
vs. Bo'ness competitive | |
![]() | |
2 | Alex McGregor (1908-1908) |
2 | Bobby Grove (1924-1927) |
2 | Evelyn Morrison (1932-1932) ![]() |
2 | Fred Robertson (1908-1908) ![]() |
2 | Harry Gibson (1927-1927) |
2 | John McGourty (1932-1932) |
2 | Johnny Ballantyne (1924-1932) |
2 | Willie Salisbury (1924-1928) |
1 | Alex Lambie (1927-1927) |
1 | Davie Ness (1932-1932) |
1 | Jimmy McDougall (1928-1928) |
1 | John Torbet (1932-1932) |
![]() | first scorer |
![]() | last scorer |
no own goals | |
all scorers known | |