| vs. Albion Rovers competitive |
 |
| 11 | Willie Newall (1940-1944)  |
| 8 | Peter McKennan (1936-1941)  |
| 8 | Willie Sharp (1942-1944)  |
| 4 | Ian Cameron [i] (1993-1993)  |
| 4 | John Wallace (1936-1938) |
| 4 | Johnny Flood (1989-1990)  |
| 3 | Alex Gourlay (1942-1944) |
| 3 | Alex McSpadyen (1936-1941) |
| 3 | George Wyllie (1935-1936) |
| 3 | Gerry McCoy (1989-1989)  |
| 3 | Mark Roberts (2005-2005) |
| 3 | Sammy Picken (1942-1944) |
| 2 | Albert Craig (1993-1993) |
| 2 | Bert Kinnell (1948-1948) |
| 2 | Bob McFarlane (1922-1922) |
| 2 | Calum Campbell (1989-1989) |
| 2 | Jimmy Gibson (1922-1923) |
| 2 | Maurice Candlin (1942-1943) |
| 2 | Neil Harris (1919-1919)  |
| 2 | Ronnie Glavin (1971-1971) |
| 2 | Sandy MacLennan (1935-1935) |
| 2 | Willie O'Donnell (1949-1949) |
| 1 | Aidan Fitzpatrick (2018-2018)  |
| 1 | Alf Smith (1936-1936) |
| 1 | Archie Hastie (1935-1935) |
| 1 | Archie McCallum (1948-1948) |
| 1 | Bill McCrindle (1938-1938) |
| 1 | Billy Millar (1944-1944) |
| 1 | Bobby Law (1993-1993) |
| 1 | Brown Ferguson (2006-2006) |
| 1 | Charles Rodger (1940-1940) |
| 1 | Chic Charnley (1990-1990) |
| 1 | Colin McAdam (1979-1979) |
| 1 | Colin McGlashan (1991-1991) |
| 1 | Danny Lennon (2000-2000) |
| 1 | Denis McQuade (1976-1976) |
| 1 | Frank Coulston (1971-1971) |
| 1 | Gerry Britton (1993-1993) |
| 1 | Ian Gibson (1979-1979) |
| 1 | Isaac English (1993-1993) |
| 1 | Jackie Johnson (1944-1944) |
| 1 | Jim Melrose (1979-1979) |
| 1 | Jimmy McColl (1921-1921) |
| 1 | Jimmy Walker (1949-1949) |
| 1 | Joe Craig (1976-1976) |
| 1 | Joe McGeachy (1944-1944) |
| 1 | John Hammill (1943-1943) |
| 1 | Leigh Hinds (2004-2004) |
| 1 | Manny Panther (2004-2004) |
| 1 | Marc Smyth (2005-2005) |
| 1 | Miles Storey (2018-2018) |
| 1 | Reggie Smith (1943-1943) |
| 1 | Robert Dunn (2000-2000) |
| 1 | Robert Regan (1936-1936) |
| 1 | Roddy Grant (1993-1993) |
| 1 | Tom Mooney (1943-1943) |
| 1 | Willie Jamieson (1993-1993) |
| 1 | Willie Peat (1940-1940) |
| |
 | first scorer |
 | last scorer |
 | hat-trick |
 | haul of 4 |
| 2 own goals in total |
| all scorers known |
|