Appearances | |
---|---|
1971-72 League Cup | |
11 | Alan Rough (92%) |
11 | Alex Rae (92%) |
11 | Bobby Lawrie (92%) |
11 | Frank Coulston (92%) |
11 | Hugh Strachan (92%) |
10 | Jimmy Bone (83%) |
9 | Alex Forsyth (75%) |
9 | Jackie Campbell (75%) |
8 | Denis McQuade (67%) |
8 | John Hansen (67%) |
8 | Ronnie Glavin (67%) |
7 | Ian Reid (58%) |
6 | Johnny Gibson (50%) |
5 | Bobby Gray [ii] (42%) |
4 | Charlie Smith (33%) |
3 | Nobby Clark (25%) |
2 | Tommy Rae (17%) |
1 | Andy Anderson (8%) |
1 | Donnie McKinnon (8%) |
1 | Ian Dick (8%) |
1 | Jim Logan (8%) |
1 | Jim Mullin (8%) |
showing appearances % | |
Goals | |
---|---|
1971-72 League Cup | |
9 | Jimmy Bone |
6 | Frank Coulston |
5 | Denis McQuade |
3 | Alex Rae |
3 | Bobby Lawrie |
2 | Charlie Smith |
2 | Tommy Rae |
1 | Alex Forsyth |
1 | John Hansen |
1 | Johnny Gibson |
there was 1 own goal | |