![]() | Appearances |
|---|---|
| 2004-05 competitive (43) | |
![]() | |
| 42 | Derek Fleming (89.2%) |
| 41 | Kenny Arthur (95.4%) |
| 40 | Leigh Hinds (68.1%) |
| 39 | Grant Murray (88%) |
| 36 | Juan Ramón (73.7%) |
| 35 | Kenny Milne (65.3%) |
| 33 | Andy Dowie (68.7%) |
| 33 | Billy Gibson (62.7%) |
| 33 | Armand Oné (40.5%) |
| 31 | Adrian Madaschi (68.6%) |
| 25 | Steve Fulton (43.7%) |
| 24 | Jamie Mitchell (41.8%) |
| 22 | Jean-Yves Anis (38.1%) |
| 19 | Manny Panther (30%) |
| 17 | Andy Ross (32.7%) |
| 17 | Andy Wilkinson (27.9%) |
| 16 | Andy S. Gibson (28.7%) |
| 15 | Adam Strachan (18.4%) |
| 12 | Willie Howie (19.5%) |
| 12 | Stephen McConalogue (19.4%) |
| 11 | Darren Brady (21.7%) |
| 9 | Andy McLaren (14.7%) |
| 8 | Will Snowdon (17.5%) |
| 7 | Ian Ross (13.3%) |
| 2 | Mark Stewart (0.6%) |
| 2 | Ian Cameron [ii] (0.2%) |
| 1 | Neil Bennett (2.3%) |
| 1 | Steven Pinkowski (2.3%) |
| 1 | Scott Paterson (0.9%) |
| 1 | Gerry Britton (0.2%) |
| (game time %) | |
![]() | Goals |
|---|---|
| 2004-05 competitive (51) | |
![]() | |
| 13 | Juan Ramón |
| 7 | Armand Oné |
| 7 | Leigh Hinds |
| 4 | Manny Panther |
| 4 | Stephen McConalogue |
| 3 | Derek Fleming |
| 2 | Adrian Madaschi |
| 2 | Billy Gibson |
| 1 | Andy Dowie |
| 1 | Andy Ross |
| 1 | Andy Wilkinson |
| 1 | Grant Murray |
| 1 | Jamie Mitchell |
| 1 | Kenny Milne |
| 3 own goals | |
![]() | Crime Count |
|---|---|
| 2004-05 competitive (62,4) | |
![]() | |
| 10 | Andy Dowie (6,1) |
| 9 | Kenny Milne (5,1) |
| 7 | Andy Wilkinson (3,1) |
| 7 | Billy Gibson (7,0) |
| 7 | Grant Murray (3,1) |
| 6 | Derek Fleming (6,0) |
| 4 | Armand Oné (4,0) |
| 4 | Leigh Hinds (4,0) |
| 4 | Stephen McConalogue (4,0) |
| 2 | Adrian Madaschi (2,0) |
| 2 | Andy McLaren (2,0) |
| 2 | Andy Ross (2,0) |
| 2 | Andy S. Gibson (2,0) |
| 2 | Ian Ross (2,0) |
| 2 | Juan Ramón (2,0) |
| 2 | Steve Fulton (2,0) |
| 1 | Adam Strachan (1,0) |
| 1 | Jamie Mitchell (1,0) |
| 1 | Jean-Yves Anis (1,0) |
| 1 | Scott Paterson (1,0) |
| 1 | Will Snowdon (1,0) |
| 1 | Willie Howie (1,0) |
| (1st yellows, 1st reds) | |
| (1st yellow: 1 pt, 1st red: 4 pts) | |