![]() | In The Jersey | |
|---|---|---|
| consecutive competitive appearances | ||
![]() | ||
| 26 | Paddy Reading | |
| 21 | Alex Samuel | |
| 15 | Tony Watt | |
| 8 | Ben Stanway | |
| 8 | Daniel O'Reilly | |
| 8 | Josh Clarke | |
| 8 | Lee Ashcroft | |
| 7 | Robbie Crawford | |
| 6 | Kyle Turner | |
| 5 | Aidan Fitzpatrick | |
| 5 | Tsoanelo Letsosa | |
| 1 | Ben McPherson | |
| 1 | Ricco Diack | |
| latest app. as sub | ||
| | personal best run | |
| | new personal best | |
![]() | Appearances |
|---|---|
| 2025-26 competitive (39) | |
![]() | |
| 38 | Paddy Reading (92.7%) |
| 37 | Aidan Fitzpatrick (75.4%) |
| 37 | Tony Watt (74.2%) |
| 36 | Daniel O'Reilly (90.9%) |
| 36 | Logan Chalmers (78.5%) |
| 35 | Tsoanelo Letsosa (65.4%) |
| 34 | Ben Stanway (64.8%) |
| 33 | Lee Ashcroft (82.8%) |
| 32 | Alex Samuel (51.5%) |
| 31 | Josh Clarke (79.5%) |
| 31 | Luke McBeth (47.9%) |
| 29 | Ben McPherson (66.8%) |
| 29 | Kyle Turner (32.2%) |
| 24 | Steven Lawless (19.9%) |
| 23 | Oisin Smyth (53%) |
| 22 | Robbie Crawford (43.7%) |
| 21 | Cammy Logan (31.3%) |
| 10 | Scott Martin (10.2%) |
| 8 | Lewis Budinauckas (20.5%) |
| 6 | Sean McArdle (2.7%) |
| 6 | Matthew Falconer (2.3%) |
| 5 | Thomas Horn (1.9%) |
| 4 | Cale Loughrey (3.6%) |
| 4 | Zander MacKenzie (2.2%) |
| 4 | Ricco Diack (1.3%) |
| 1 | Ethan Ingram (1.3%) |
| 1 | Liam Dolan (1.3%) |
| 1 | Fraser Taylor (0.5%) |
| 1 | Daniel Gray (0.3%) |
| 1 | Ché Campbell (0%) |
| showing game time % | |
![]() | Crime Count |
|---|---|
| 2025-26 competitive (66,3) | |
![]() | |
| 15 | Daniel O'Reilly (11,1) |
| 9 | Ben Stanway (9,0) |
| 8 | Lee Ashcroft (8,0) |
| 8 | Oisin Smyth (4,1) |
| 6 | Tony Watt (6,0) |
| 5 | Kyle Turner (5,0) |
| 5 | Logan Chalmers (1,1) |
| 4 | Luke McBeth (4,0) |
| 4 | Robbie Crawford (4,0) |
| 3 | Paddy Reading (3,0) |
| 2 | Josh Clarke (2,0) |
| 1 | Aidan Fitzpatrick (1,0) |
| 1 | Alex Samuel (1,0) |
| 1 | Ben McPherson (1,0) |
| 1 | Cale Loughrey (1,0) |
| 1 | Cammy Logan (1,0) |
| 1 | Scott Martin (1,0) |
| 1 | Steven Lawless (1,0) |
| 1 | Tsoanelo Letsosa (1,0) |
| 1 | Zander MacKenzie (1,0) |
| (1st yellows, 1st reds) | |
| (1st yellow: 1 pt, 1st red: 4 pts) | |