![]() | Goals |
|---|---|
| 2025-26 competitive (66) | |
![]() | |
| 11 | Logan Chalmers |
| 10 | Tony Watt |
| 9 | Ben Stanway |
| 8 | Alex Samuel |
| 4 | Oisin Smyth |
| 3 | Aidan Fitzpatrick |
| 3 | Daniel O'Reilly |
| 3 | Robbie Crawford |
| 3 | Tsoanelo Letsosa |
| 2 | Kyle Turner |
| 2 | Paddy Reading |
| 1 | Cale Loughrey |
| 1 | Cammy Logan |
| 1 | Lee Ashcroft |
| 1 | Luke McBeth |
| 1 | Ricco Diack |
| 1 | Steven Lawless |
| 2 own goals | |
![]() | Assists |
|---|---|
| 2025-26 competitive (66) | |
![]() | |
| 12 | Aidan Fitzpatrick |
| 9 | Logan Chalmers |
| 8 | Tony Watt |
| 4 | Paddy Reading |
| 3 | Ben Stanway |
| 3 | Cammy Logan |
| 3 | Steven Lawless |
| 2 | Luke McBeth |
| 2 | Tsoanelo Letsosa |
| 1 | Alex Samuel |
| 1 | Daniel O'Reilly |
| 1 | Kyle Turner |
| 1 | Robbie Crawford |
| 16 non-assists | |
![]() | Man of the Match |
|---|---|
| 2025-26 competitive (38) | |
![]() | |
| 7 | Ben Stanway |
| 4 | Alex Samuel |
| 3 | Josh Clarke |
| 3 | Logan Chalmers |
| 3 | Oisin Smyth |
| 3 | Paddy Reading |
| 3 | Tony Watt |
| 2 | Aidan Fitzpatrick |
| 2 | Ben McPherson |
| 2 | Lee Ashcroft |
| 2 | Tsoanelo Letsosa |
| 1 | Daniel O'Reilly |
| 1 | Luke McBeth |
| 1 | Steven Lawless |
| 1 non-award | |