![]() | In The Jersey | |
|---|---|---|
| consecutive competitive appearances | ||
![]() | ||
| 22 | Paddy Reading | |
| 17 | Alex Samuel | |
| 11 | Tony Watt | |
| 5 | Luke McBeth | |
| 4 | Ben McPherson | |
| 4 | Ben Stanway | |
| 4 | Daniel O'Reilly | |
| 4 | Josh Clarke | |
| 4 | Lee Ashcroft | |
| 3 | Robbie Crawford | |
| 2 | Kyle Turner | |
| 1 | Aidan Fitzpatrick | |
| 1 | Scott Martin | |
| 1 | Tsoanelo Letsosa | |
| latest app. as sub | ||
| | personal best run | |
| | new personal best | |
![]() | Appearances |
|---|---|
| 2025-26 competitive (35) | |
![]() | |
| 34 | Paddy Reading (92.8%) |
| 33 | Logan Chalmers (82.4%) |
| 33 | Aidan Fitzpatrick (74.8%) |
| 33 | Tony Watt (71.3%) |
| 32 | Daniel O'Reilly (91.4%) |
| 31 | Tsoanelo Letsosa (64.6%) |
| 30 | Ben Stanway (65%) |
| 29 | Lee Ashcroft (80.8%) |
| 29 | Luke McBeth (51.3%) |
| 28 | Alex Samuel (47.8%) |
| 27 | Josh Clarke (77.1%) |
| 26 | Ben McPherson (66.5%) |
| 25 | Kyle Turner (34.3%) |
| 24 | Steven Lawless (22.2%) |
| 21 | Cammy Logan (34.9%) |
| 20 | Oisin Smyth (50.5%) |
| 18 | Robbie Crawford (41.7%) |
| 10 | Scott Martin (11.3%) |
| 8 | Lewis Budinauckas (22.9%) |
| 6 | Sean McArdle (3%) |
| 6 | Matthew Falconer (2.5%) |
| 5 | Thomas Horn (2.2%) |
| 4 | Zander MacKenzie (2.5%) |
| 3 | Ricco Diack (0.9%) |
| 2 | Cale Loughrey (2.4%) |
| 1 | Liam Dolan (1.4%) |
| 1 | Fraser Taylor (0.6%) |
| 1 | Daniel Gray (0.3%) |
| 1 | Ché Campbell (0%) |
| showing game time % | |
![]() | Crime Count |
|---|---|
| 2025-26 competitive (55,2) | |
![]() | |
| 10 | Daniel O'Reilly (10,0) |
| 7 | Ben Stanway (7,0) |
| 7 | Lee Ashcroft (7,0) |
| 6 | Oisin Smyth (2,1) |
| 5 | Kyle Turner (5,0) |
| 5 | Logan Chalmers (1,1) |
| 4 | Luke McBeth (4,0) |
| 4 | Robbie Crawford (4,0) |
| 4 | Tony Watt (4,0) |
| 2 | Josh Clarke (2,0) |
| 2 | Paddy Reading (2,0) |
| 1 | Alex Samuel (1,0) |
| 1 | Ben McPherson (1,0) |
| 1 | Cammy Logan (1,0) |
| 1 | Scott Martin (1,0) |
| 1 | Steven Lawless (1,0) |
| 1 | Tsoanelo Letsosa (1,0) |
| 1 | Zander MacKenzie (1,0) |
| (1st yellows, 1st reds) | |
| (1st yellow: 1 pt, 1st red: 4 pts) | |