#
| Born
| Player
| P
| W
| D
| L
| F
| -
| A
| Pts
| GD
|
|  |  |  |  |  |  |  |  |  |  |  |  |
| Pts pg
| CS %
| GF pg
| GA pg
|
| Age
| Contract
|
|
| SCO  | PARTICK THISTLE | 5931 | 2272 | 1281 | 2378 | 9524 | - | 9581 | 8098 | -57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1379 | 520 | 224 | 1944 | 244 | 0 | - | 1.365 | 23.251 | 1.606 | 1.615 | - | 22760219 149y, 11m, 21d | 98760216 forever & ever | |
11 11 | SCO  | Steven Lawless | 360 | 157 | 78 | 125 | 538 | - | 458 | 549 | 80 | - | 282 | 78 | 157 | 32 | 50 | 56 | 110 | 5 | 1 | 29 | 0 | 24138 | - | 1.525 | 30.556 | 1.494 | 1.272 | - | 23910412 34y, 9m, 28d | 20260531 31/05/2026 | |
21 21 | SCO  | Aidan Fitzpatrick | 201 | 91 | 46 | 64 | 327 | - | 261 | 319 | 66 | - | 143 | 58 | 81 | 19 | 32 | 34 | 61 | 0 | 0 | 9 | 0 | 12736 | - | 1.587 | 30.348 | 1.627 | 1.299 | - | 24010320 24y, 10m, 20d | 20260531 31/05/2026 | |
06 6 | SCO  | Kyle Turner | 159 | 75 | 34 | 50 | 244 | - | 184 | 259 | 60 | - | 119 | 40 | 50 | 8 | 14 | 32 | 61 | 1 | 1 | 26 | 1 | 10955 | - | 1.629 | 38.365 | 1.535 | 1.157 | - | 23971110 28y, 2m, 30d | 20260531 31/05/2026 | |
26 26 | SCO  | Ben Stanway | 99 | 45 | 23 | 31 | 155 | - | 135 | 158 | 20 | - | 62 | 37 | 41 | 45 | 12 | 5 | 25 | 0 | 0 | 18 | 1 | 5517 | - | 1.596 | 25.253 | 1.566 | 1.364 | - | 24040920 21y, 4m, 20d | 20260531 31/05/2026 | |
19 19 | SCO  | Luke McBeth | 95 | 44 | 24 | 27 | 149 | - | 113 | 156 | 36 | - | 67 | 28 | 10 | 8 | 3 | 4 | 32 | 0 | 0 | 19 | 0 | 6269 | - | 1.642 | 33.684 | 1.568 | 1.189 | - | 23990909 26y, 5m, 0d | 20270531 31/05/2027 | |
20 20 | IRE  | Daniel O'Reilly | 83 | 39 | 20 | 24 | 129 | - | 101 | 137 | 28 | - | 76 | 7 | 1 | 4 | 7 | 5 | 26 | 0 | 0 | 22 | 0 | 7023 | - | 1.651 | 31.325 | 1.554 | 1.217 | - | 23950411 30y, 9m, 29d | 20270531 31/05/2027 | |
14 14 | SCO  | Robbie Crawford | 80 | 35 | 20 | 25 | 103 | - | 93 | 125 | 10 | - | 65 | 15 | 46 | 2 | 5 | 3 | 29 | 0 | 0 | 15 | 0 | 5484 | - | 1.563 | 36.25 | 1.288 | 1.163 | - | 23940622 31y, 7m, 18d | 20260531 31/05/2026 | |
05 5 | SCO  | Lee Ashcroft | 69 | 36 | 15 | 18 | 108 | - | 80 | 123 | 28 | - | 65 | 4 | 11 | 7 | 1 | 2 | 24 | 0 | 0 | 14 | 0 | 5787 | - | 1.783 | 34.783 | 1.565 | 1.159 | - | 23930829 32y, 5m, 11d | 20260531 31/05/2026 | |
10 10 | SCO  | Logan Chalmers | 74 | 35 | 17 | 22 | 114 | - | 91 | 122 | 23 | - | 66 | 8 | 32 | 1 | 17 | 18 | 23 | 1 | 2 | 2 | 1 | 5606 | - | 1.649 | 31.081 | 1.541 | 1.23 | - | 24000324 25y, 10m, 16d | 20260531 31/05/2026 | |
17 17 | SCO  | Zander MacKenzie | 61 | 33 | 15 | 13 | 115 | - | 67 | 114 | 48 | - | 7 | 54 | 2 | 58 | 1 | 2 | 22 | 0 | 0 | 3 | 0 | 1453 | - | 1.869 | 36.066 | 1.885 | 1.098 | - | 24050828 20y, 5m, 12d | 20260531 31/05/2026 | |
03 3 | ENG  | Paddy Reading | 34 | 20 | 8 | 6 | 62 | - | 41 | 68 | 21 | - | 33 | 1 | 3 | 0 | 2 | 4 | 10 | 0 | 0 | 2 | 0 | 2924 | - | 2 | 29.412 | 1.824 | 1.206 | - | 23990529 26y, 8m, 11d | 20270531 31/05/2027 | |
32 32 | SCO  | Tony Watt | 33 | 20 | 7 | 6 | 61 | - | 41 | 67 | 20 | - | 27 | 6 | 16 | 0 | 10 | 7 | 9 | 1 | 0 | 4 | 0 | 2245 | - | 2.03 | 27.273 | 1.848 | 1.242 | - | 23931229 32y, 1m, 11d | 20270531 31/05/2027 | |
64 64 | LES  | Tsoanelo Letsosa | 31 | 18 | 7 | 6 | 53 | - | 37 | 61 | 16 | - | 25 | 6 | 21 | 0 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 2035 | - | 1.968 | 32.258 | 1.71 | 1.194 | - | 24040606 21y, 8m, 3d | 20270531 31/05/2027 | |
09 9 | WAL  | Alex Samuel | 28 | 17 | 7 | 4 | 50 | - | 31 | 58 | 19 | - | 14 | 14 | 6 | 0 | 7 | 1 | 9 | 0 | 0 | 1 | 0 | 1506 | - | 2.071 | 32.143 | 1.786 | 1.107 | - | 23950920 30y, 4m, 20d | 20260531 31/05/2026 | |
12 12 | ENG  | Josh Clarke | 27 | 16 | 8 | 3 | 46 | - | 26 | 56 | 20 | - | 27 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 2430 | - | 2.074 | 33.333 | 1.704 | 0.963 | - | 24050828 21y, 6m, 12d | 20260531 31/05/2026 | |
24 24 | SCO  | Ben McPherson | 26 | 16 | 7 | 3 | 45 | - | 25 | 55 | 20 | - | 25 | 1 | 10 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 2095 | - | 2.115 | 34.615 | 1.731 | 0.962 | - | 24040319 21y, 10m, 21d | 20260531 31/05/2026 | |
02 2 | SCO  | Cammy Logan | 21 | 14 | 3 | 4 | 40 | - | 22 | 45 | 18 | - | 12 | 9 | 3 | 14 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 1099 | - | 2.143 | 42.857 | 1.905 | 1.048 | - | 24020128 24y, 0m, 12d | 20260531 31/05/2026 | |
18 18 | SCO  | Ricco Diack | 36 | 11 | 8 | 17 | 58 | - | 53 | 41 | 5 | - | 4 | 32 | 4 | 36 | 5 | 0 | 8 | 0 | 0 | 4 | 0 | 692 | - | 1.139 | 22.222 | 1.611 | 1.472 | - | 24050507 20y, 9m, 2d | 20270531 31/05/2027 | |
08 8 | NOI  | Oisin Smyth | 20 | 9 | 7 | 4 | 27 | - | 22 | 34 | 5 | - | 17 | 3 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 2 | 1 | 1591 | - | 1.7 | 30 | 1.35 | 1.1 | - | 24000505 25y, 9m, 4d | 20260531 31/05/2026 | |
01 1 | SCO  | Lewis Budinauckas | 16 | 8 | 3 | 5 | 26 | - | 21 | 27 | 5 | - | 16 | 0 | 0 | 34 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1440 | - | 1.688 | 37.5 | 1.625 | 1.313 | - | 24020619 23y, 7m, 21d | 20260531 31/05/2026 | |
04 4 | SCO  | Scott Martin | 15 | 7 | 3 | 5 | 27 | - | 26 | 24 | 1 | - | 7 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 603 | - | 1.6 | 13.333 | 1.8 | 1.733 | - | 23970401 28y, 10m, 8d | 20260531 31/05/2026 | |
39 39 | SCO  | Matthew Falconer | 7 | 5 | 1 | 1 | 17 | - | 7 | 16 | 10 | - | 1 | 6 | 1 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 96 | - | 2.286 | 28.571 | 2.429 | 1 | - | 24070223 18y, 11m, 17d | 20260531 31/05/2026 | |
37 37 | SCO  | Thomas Horn | 5 | 4 | 0 | 1 | 12 | - | 7 | 12 | 5 | - | 0 | 5 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 68 | - | 2.4 | 40 | 2.4 | 1.4 | - | 24070111 19y, 0m, 29d | 20260531 31/05/2026 | |
23 23 | SCO  | Sean McArdle | 6 | 3 | 2 | 1 | 11 | - | 5 | 11 | 6 | - | 0 | 6 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 94 | - | 1.833 | 33.333 | 1.833 | 0.833 | - | 24070827 18y, 5m, 13d | 20260531 31/05/2026 | |
07 7 | SCO  | Daniel MacKay | 3 | 1 | 1 | 1 | 5 | - | 5 | 4 | 0 | - | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 141 | - | 1.333 | 33.333 | 1.667 | 1.667 | - | 24010419 24y, 9m, 21d | 20260531 31/05/2026 | |
43 43 | SCO  | Jamie Low | 2 | 1 | 0 | 1 | 2 | - | 2 | 3 | 0 | - | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 180 | - | 1.5 | 50 | 1 | 1 | - | 24070930 18y, 4m, 10d | 20270531 31/05/2027 | |
36 36 | SCO  | Ché Campbell | 2 | 1 | 0 | 1 | 3 | - | 4 | 3 | -1 | - | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | - | 1.5 | 50 | 1.5 | 2 | - | 24061019 19y, 3m, 21d | 20260531 31/05/2026 | |
22 22 | CAN  | Cale Loughrey | 2 | 0 | 1 | 1 | 5 | - | 5 | 1 | 0 | - | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | - | 0.5 | 0 | 2.5 | 2.5 | - | 24010804 24y, 6m, 5d | 20270531 31/05/2027 | |
30 30 | SCO  | Fraser Taylor | 1 | 0 | 1 | 0 | 2 | - | 2 | 1 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | 1 | 0 | 2 | 2 | - | 24030220 22y, 11m, 20d | 20260531 31/05/2026 | |
44 44 | SCO  | Daniel Gray | 1 | 0 | 1 | 0 | 1 | - | 1 | 1 | 0 | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 1 | 0 | 1 | 1 | - | 99999999 | 00000001 n-a | |
38 38 | SCO  | Luis Cameron | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 24070410 18y, 9m, 30d | 20260531 31/05/2026 | |
40 40 | SCO  | Nick Lockhart | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 24070419 18y, 9m, 21d | 00000001 n-a | |
46 46 | SPA  | Gabriel Nosa | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 24080128 18y, 0m, 12d | 00000001 n-a | |
48 48 | SCO  | Connor Storey | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 24050828 18y, 6m, 5d | 00000001 n-a | |
45 45 | SCO  | Harry Weir | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 24071230 18y, 1m, 10d | 00000001 n-a | |
12 12 | SCO  | Jacob Pazikas | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 24050113 21y, 0m, 27d | 00000001 n-a | |
41 41 | SCO  | Liam Rooney | 1 | 0 | 0 | 1 | 1 | - | 2 | 0 | -1 | - | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | 0 | 0 | 1 | 2 | - | 24080716 17y, 6m, 24d | 20270531 31/05/2027 | |
42 42 | SCO  | Liam Dolan | 2 | 0 | 0 | 2 | 3 | - | 5 | 0 | -2 | - | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | - | 0 | 0 | 1.5 | 2.5 | - | 24090427 16y, 9m, 13d | 20270531 31/05/2027 | |
13:31 09/02/2026