In The Jersey | ||
---|---|---|
consecutive competitive appearances | ||
42 | Aidan Fitzpatrick | |
14 | Luke McBeth | |
10 | Kyle Turner | |
10 | Logan Chalmers | |
7 | Harry Milne | |
6 | Myles Roberts | |
4 | Casper Nilsson | |
4 | Terry Ablade | |
3 | Brian Graham | |
3 | Zander MacKenzie | |
2 | Ben Stanway | |
2 | Ricco Diack | |
1 | Aaron Muirhead | |
1 | Daniel O'Reilly | |
1 | Robbie Crawford | |
latest app. as sub | ||
personal best run | ||
new personal best |
Appearances | |
---|---|
2024-25 competitive | |
10 | Kyle Turner (99.3%) |
10 | Luke McBeth (94.7%) |
10 | Aidan Fitzpatrick (92%) |
10 | Logan Chalmers (59.4%) |
9 | Harry Milne (88.8%) |
9 | Brian Graham (87.3%) |
8 | Daniel O'Reilly (70.2%) |
8 | Wasiri Williams (64.9%) |
7 | Stuart Bannigan (38.8%) |
7 | Ben Stanway (30.3%) |
7 | Zander MacKenzie (10.3%) |
6 | Myles Roberts (60%) |
6 | Robbie Crawford (45.1%) |
6 | Scott Robinson (42.2%) |
6 | Lee Ashcroft (31.3%) |
6 | Ricco Diack (15.3%) |
5 | Aaron Muirhead (42.1%) |
4 | Casper Nilsson (33.1%) |
4 | Terry Ablade (14.1%) |
3 | David Mitchell (23.6%) |
3 | Daniel MacKay (15.7%) |
2 | Mason McCready (16.4%) |
2 | James Lyon (13.7%) |
2 | Charlie Sayers (11%) |
1 | Liam Smith (0.2%) |
showing game time % |
Goals | |
---|---|
2024-25 competitive | |
4 | Brian Graham |
3 | Harry Milne |
2 | Aidan Fitzpatrick |
2 | Kyle Turner |
1 | Ricco Diack |
1 | Scott Robinson |
1 | Terry Ablade |
1 | Wasiri Williams |
1 | Zander MacKenzie |
1 own goal |
Assists | |
---|---|
2024-25 competitive | |
6 | Kyle Turner |
2 | Lee Ashcroft |
1 | Brian Graham |
1 | Harry Milne |
1 | Robbie Crawford |
6 non-assists |