![]() | Appearances |
|---|---|
| 2016-17 competitive (46) | |
![]() | |
| 46 | Ade Azeez (49.9%) |
| 45 | Ryan Edwards (82.3%) |
| 45 | Kris Doolan (77%) |
| 42 | Liam Lindsay (89.6%) |
| 42 | Chris Erskine (65.6%) |
| 38 | Callum Booth (81.5%) |
| 38 | Steven Lawless (66.7%) |
| 37 | Danny Devine (75.6%) |
| 35 | Abdul Osman (70.4%) |
| 34 | Adam Barton (71.2%) |
| 33 | Christie Elliott (62.4%) |
| 31 | Tomáš Černý (65.1%) |
| 31 | David Amoo (37.3%) |
| 28 | Sean Welsh (53.2%) |
| 19 | Ziggy Gordon (38.4%) |
| 16 | Niall Keown (34.8%) |
| 9 | Mustapha Dumbuya (17.5%) |
| 8 | Ryan Scully (16.4%) |
| 6 | Andy McCarthy (6.4%) |
| 6 | Mathias Pogba (3.5%) |
| 5 | Thorsten Stuckmann (8.8%) |
| 5 | Kevin Nisbet (2.2%) |
| 5 | Declan McDaid (2%) |
| 4 | David Wilson [ii] (6%) |
| 3 | David Crawford (6.5%) |
| 2 | David Syme (3.6%) |
| 2 | Mark Ridgers (3.3%) |
| 1 | Ross Fleming (1.4%) |
| 1 | Mark Lamont (0.5%) |
| 1 | Neil McLaughlin (0.3%) |
| (game time %) | |
![]() | Goals |
|---|---|
| 2016-17 competitive (53) | |
![]() | |
| 15 | Kris Doolan |
| 9 | Chris Erskine |
| 7 | Liam Lindsay |
| 5 | Sean Welsh |
| 4 | Steven Lawless |
| 3 | Ade Azeez |
| 2 | Abdul Osman |
| 2 | Adam Barton |
| 2 | David Amoo |
| 1 | Callum Booth |
| 1 | Mathias Pogba |
| 1 | Ryan Edwards |
| 1 own goal | |
![]() | Assists |
|---|---|
| 2016-17 competitive (53) | |
![]() | |
| 5 | Chris Erskine |
| 5 | Sean Welsh |
| 4 | Abdul Osman |
| 4 | Kris Doolan |
| 4 | Steven Lawless |
| 3 | Callum Booth |
| 2 | Adam Barton |
| 2 | Ade Azeez |
| 2 | Christie Elliott |
| 2 | David Amoo |
| 2 | Mathias Pogba |
| 2 | Ryan Edwards |
| 1 | Danny Devine |
| 1 | Declan McDaid |
| 1 | Liam Lindsay |
| 13 non-assists | |
![]() | Crime Count |
|---|---|
| 2016-17 competitive (80,5) | |
![]() | |
| 19 | Danny Devine (11,2) |
| 13 | Abdul Osman (9,1) |
| 10 | Sean Welsh (6,1) |
| 9 | Christie Elliott (5,1) |
| 9 | Ryan Edwards (9,0) |
| 7 | Callum Booth (7,0) |
| 6 | Ziggy Gordon (6,0) |
| 5 | Ade Azeez (5,0) |
| 4 | Chris Erskine (4,0) |
| 3 | Adam Barton (3,0) |
| 3 | Liam Lindsay (3,0) |
| 3 | Steven Lawless (3,0) |
| 2 | David Amoo (2,0) |
| 1 | Andy McCarthy (1,0) |
| 1 | David Wilson [ii] (1,0) |
| 1 | Kevin Nisbet (1,0) |
| 1 | Kris Doolan (1,0) |
| 1 | Mark Lamont (1,0) |
| 1 | Niall Keown (1,0) |
| 1 | Tomáš Černý (1,0) |
| (1st yellows, 1st reds) | |
| (1st yellow: 1 pt, 1st red: 4 pts) | |