Appearances | |
---|---|
1919-20 competitive | |
46 | Willie Bulloch (92%) |
42 | John Bowie (84%) |
42 | Neil Harris (84%) |
39 | Rab Bernard (78%) |
39 | Willie Hamilton (78%) |
32 | Jimmy McMullan (64%) |
32 | Joe Harris (64%) |
27 | Adam Black (54%) |
26 | Alex Lauder (52%) |
26 | Watty Borthwick (52%) |
24 | Tom Adams (48%) |
22 | Johnny Houston (44%) |
21 | William Mitchell (42%) |
16 | Tom Crichton (32%) |
16 | Willie Salisbury (32%) |
14 | Andrew Comrie (28%) |
14 | John Blair (28%) |
12 | Willie Whittle (24%) |
10 | Bob McFarlane (20%) |
7 | Billy Leitch (14%) |
7 | Fred McLachlan (14%) |
6 | John McLachlan (12%) |
5 | Bert Haugh (10%) |
4 | Alex Stewart [i] (8%) |
4 | James Niven (8%) |
4 | Kenny Campbell (8%) |
4 | William McCourt (8%) |
3 | James Neil (6%) |
3 | Matt Wilson (6%) |
2 | William Hutchison (4%) |
1 | William Dorans (2%) |
showing appearances % | |
Goals | |
---|---|
1919-20 competitive | |
31 | Neil Harris |
12 | John Bowie |
3 | Alex Lauder |
3 | Jimmy McMullan |
3 | William Mitchell |
2 | Andrew Comrie |
2 | James Niven |
2 | Willie Whittle |
1 | Bob McFarlane |
1 | Fred McLachlan |
1 | John Blair |
1 | Johnny Houston |
1 | Willie Hamilton |
1 | Willie Salisbury |
2 own goals | |