Appearances | |
---|---|
1915-16 competitive | |
42 | Muir Honeyman (97.7%) |
39 | Dougie Morrison (90.7%) |
39 | Tom Adams (90.7%) |
38 | Billy Leitch (88.4%) |
37 | John Bowie (86%) |
36 | Willie Bulloch (83.7%) |
36 | Willie Hamilton (83.7%) |
34 | Jock McTavish (79.1%) |
33 | Jimmy McMullan (76.7%) |
23 | Neil Harris (53.5%) |
22 | James Neil (51.2%) |
21 | William Campbell (48.8%) |
18 | Willie Whittle (41.9%) |
16 | George Ramsay (37.2%) |
14 | Joe Harris (32.6%) |
11 | Robert Caffrey (25.6%) |
7 | John Stevenson (16.3%) |
3 | Frank Branscombe (7%) |
2 | Jack Harris (4.7%) |
1 | James Hynd (2.3%) |
1 | John M. Young (2.3%) |
showing appearances % | |
Goals | |
---|---|
1915-16 competitive | |
16 | Neil Harris |
12 | John Bowie |
11 | Willie Whittle |
9 | Billy Leitch |
7 | George Ramsay |
6 | Jock McTavish |
6 | Muir Honeyman |
3 | Frank Branscombe |
2 | Willie Hamilton |
1 | Dougie Morrison |
1 | Willie Bulloch |
1 own goal | |