Appearances | |
---|---|
1894-95 competitive | |
21 | John Campbell (91.3%) |
21 | John Proudfoot (91.3%) |
21 | Pat Smith (91.3%) |
20 | John Wilkie (87%) |
20 | Willie Freebairn (87%) |
19 | Bob Campbell (82.6%) |
19 | Paddy Gray (82.6%) |
18 | David Bruce (78.3%) |
18 | Willie Paul (78.3%) |
15 | James Bryce (65.2%) |
15 | Robert Ferguson (65.2%) |
7 | Daniel Devine (30.4%) |
6 | William McDonald [i] (26.1%) |
5 | Thomas McCulloch (21.7%) |
3 | Hugh Henderson (13%) |
2 | Abe Morrison (8.7%) |
2 | Henry Ross (8.7%) |
2 | Robert Currie (8.7%) |
1 | Hendrie (4.3%) |
1 | James Barry (4.3%) |
1 | Reid [ii] (4.3%) |
1 | Robert Murray (4.3%) |
1 | Robert Robertson (4.3%) |
1 | Simpson [i] (4.3%) |
1 | William Hyndman (4.3%) |
1 | Williams [ii] (4.3%) |
showing appearances % | |
Goals | |
---|---|
1894-95 competitive | |
21 | John Proudfoot |
12 | Willie Paul |
11 | Willie Freebairn |
7 | John Campbell |
7 | John Wilkie |
2 | Robert Murray |
2 | William McDonald [i] |
1 own goal | |
2 goalscorers unknown | |