Appearances | |
---|---|
1886-87 all games | |
37 | Jerry Suter (84.1%) |
35 | Andrew Duff (79.5%) |
34 | Willie Paul (77.3%) |
33 | Andrew Johnston (75%) |
33 | Bob Robertson (75%) |
32 | John Hendry (72.7%) |
30 | Andrew Milliken (68.2%) |
27 | John Marshall (61.4%) |
27 | John Young [ii] (61.4%) |
20 | John Caldwell (45.5%) |
17 | Bob Marshall (38.6%) |
17 | William McDonald [i] (38.6%) |
10 | R. Middleton (22.7%) |
10 | Walter McLean (22.7%) |
6 | William Flannelly (13.6%) |
5 | John W. Holm (11.4%) |
3 | A. Hendrie (6.8%) |
3 | James Miller (6.8%) |
3 | John Stewart (6.8%) |
3 | McEwan [i] (6.8%) |
3 | Robert McLucas (6.8%) |
3 | T. Burns (6.8%) |
2 | Cochrane [i] (4.5%) |
2 | D. Hyslop (4.5%) |
2 | Gillespie (4.5%) |
1 | Alexander [i] (2.3%) |
1 | Andrew Mackay (2.3%) |
1 | Charles McQuarrie (2.3%) |
1 | Chisholm (2.3%) |
1 | Clark (2.3%) |
1 | Cooper (2.3%) |
1 | H. Eadie (2.3%) |
1 | Hannah (2.3%) |
1 | J. Brown (2.3%) |
1 | McLaughlin (2.3%) |
1 | Raglan Brown (2.3%) |
1 | W. Auld (2.3%) |
1 | Weir (2.3%) |
showing known appearances % | |
Goals | |
---|---|
1886-87 all games | |
25 | Willie Paul |
15 | Jerry Suter |
12 | Andrew Johnston |
11 | John Marshall |
6 | Bob Robertson |
3 | Bob Marshall |
3 | John Young [ii] |
3 | Robert McLucas |
2 | W. Auld |
1 | D. Hyslop |
1 | John Hendry |
1 | R. Middleton |
1 | William Flannelly |
3 own goals | |
41 goalscorers unknown | |