![]() | Appearances |
---|---|
1883-84 all games | |
![]() | |
18 | Hugh Beaton (52.9%) |
16 | Bob Robertson (47.1%) |
16 | George Leckie (47.1%) |
16 | Jack Beattie (47.1%) |
16 | P. Ewing (47.1%) |
14 | Jerry Suter (41.2%) |
13 | Thomas Paterson [i] (38.2%) |
12 | John Hendry (35.3%) |
11 | Bobby Brown (32.4%) |
10 | John Young [i] (29.4%) |
9 | Andrew Duff (26.5%) |
5 | A. Gemmill (14.7%) |
5 | Jock Inglis (14.7%) |
4 | Mossman (11.8%) |
3 | H. Eadie (8.8%) |
2 | McKinlay (5.9%) |
1 | Andy Leckie (2.9%) |
1 | Bennie (2.9%) |
1 | Hall (2.9%) |
1 | J. Gardiner (2.9%) |
1 | J. Robertson (2.9%) |
1 | J. Sutherland (2.9%) |
1 | John Burleigh (2.9%) |
1 | M. Bryson (2.9%) |
1 | McKinnon [i] (2.9%) |
1 | Ward (2.9%) |
1 | Williams [i] (2.9%) |
showing known appearances % | |
![]() | Goals |
---|---|
1883-84 all games | |
![]() | |
12 | Bob Robertson |
10 | Hugh Beaton |
7 | Thomas Paterson [i] |
5 | P. Ewing |
4 | Jerry Suter |
2 | John Young [i] |
2 | McKinlay |
1 | John Burleigh |
1 own goal | |
91 goalscorers unknown | |