![]() | Appearances |
---|---|
1881-82 all games | |
21 | John Young [i] (63.6%) |
20 | Jack Beattie (60.6%) |
19 | Andrew Duff (57.6%) |
18 | George Leckie (54.5%) |
18 | John Inglis (54.5%) |
17 | P. Ewing (51.5%) |
16 | John Hendry (48.5%) |
14 | Bobby Brown (42.4%) |
11 | J. Shankland (33.3%) |
9 | Hugh Beaton (27.3%) |
6 | Jerry Suter (18.2%) |
5 | George MacKay (15.2%) |
5 | John Burleigh (15.2%) |
5 | Thomas Paterson [i] (15.2%) |
4 | G. Cochrane (12.1%) |
4 | J. Ramsay (12.1%) |
3 | A. Bowie (9.1%) |
3 | Hugh McColl (9.1%) |
3 | J. Cooper (9.1%) |
3 | James Inglis (9.1%) |
3 | Thomas Sinclair (9.1%) |
2 | Bain [i] (6.1%) |
2 | Edward Suter (6.1%) |
2 | R. Young (6.1%) |
1 | Andy Leckie (3%) |
1 | F. C. MacKay (3%) |
1 | James Ward (3%) |
1 | McLachlan [i] (3%) |
1 | Robertson [i] (3%) |
1 | Taylor [i] (3%) |
showing known appearances % | |
![]() | Goals |
---|---|
1881-82 all games | |
15 | John Young [i] |
9 | John Inglis |
6 | P. Ewing |
5 | Andrew Duff |
4 | J. Ramsay |
4 | J. Shankland |
3 | George MacKay |
3 | Thomas Paterson [i] |
3 | Thomas Sinclair |
2 | George Leckie |
2 | Hugh Beaton |
2 | Jack Beattie |
1 | Hugh McColl |
1 | Jerry Suter |
1 | John Burleigh |
1 own goal | |
3 scrimmages | |
64 goalscorers unknown | |